2011-2012 Season

Statistics


Last updated 02/05/2012 | Updated through York Dual (01/26)
 
Match Statistics Record Victories by In Match Stats
Wrestler Yr Weight W L Dec Fall T-F Maj FFT DEF DQ T-2 N-3 N-2 R-2 E-1
J. Ariola Jr. 170 30 6 7 15 4 2 2 0 0 68 31 8 4 21
S. Bennette Fr. 120 1 1 0 0 0 0 1 0 0 0 0 0 0 2
J. Bovell Sr. 195, 220 13 6 8 1 0 2 2 0 0 27 2 3 5 20
S. Brooks Sr. 182, 195 29 0 0 17 8 2 2 0 0 155 26 13 4 22
M. Brumant Sr. 285 23 10 11 8 0 2 2 0 0 77 4 5 2 30
C. Cepak Jr. 182 1 0 1 0 0 0 0 0 0 2 0 0 0 0
L. Early Fr. 120, 126, 132 33 6 9 10 3 7 3 1 0 76 12 37 12 24
J. Gahagan So. 126 15 12 6 5 2 2 0 0 0 28 8 13 11 31
C. Harris Sr. 132 26 9 12 2 6 3 3 0 0 137 9 8 5 50
D. Henry Jr. 113, 120 8 1 0 2 5 1 0 0 0 42 11 1 0 4
A. Lee So. 182, 195 8 9 3 4 1 0 0 0 0 35 4 1 3 16
E. Logan So. 220 18 15 5 9 1 1 1 1 0 61 8 4 4 15
D. Mahomes So. 152 32 3 5 9 7 10 1 0 0 164 26 20 8 27
J. O'Mara Jr. 132, 138 12 5 3 2 4 0 1 2 0 21 22 4 2 6
W. Osborne So. 195 0 3 0 0 0 0 0 0 0 0 0 0 0 1
D. Peel Sr. 285 1 0 1 0 0 0 0 0 0 3 0 0 0 1
Z. Pickering Jr. 145 5 7 1 3 0 1 0 0 0 17 1 3 3 4
J. Robles So. 106 9 13 2 2 2 0 3 0 0 31 3 2 2 13
M. Roeser Sr. 138, 145 3 11 1 0 0 1 1 0 0 7 3 0 0 10
C. Rogers Sr. 138, 145 28 8 8 7 4 5 3 1 0 91 11 15 10 34
M. Rundell Fr. 106, 113, 120 36 3 3 22 4 4 3 0 0 71 39 15 14 23
E. Thompson Fr. 106 0 1 0 0 0 0 0 0 0 1 0 0 1 0
M. Woulfe Sr. 160 32 10 8 19 4 0 0 1 0 99 20 12 7 53
Forfeit XX 0 12
Double Forfeit XX (1) 0 0
Totals     353 151 94 137 55 43 29 6 0 1213 240 164 97 407
Opponents     151 353 64 52 7 13 12 2 1 392 73 46 97 888
Wrestler Yr Weight W L Dec Fall T-F Maj FFT DEF DQ T-2 N-3 N-2 R-2 E-1

Note: Team Leaders are in silver.

Dec - decision | Fall - pin | T-F - tech fall | Maj - major decision | FFT - forfeit | DEF - default | DQ - disqualification

T-2 - takedown | N-3 - near fall (3) | N-2 - near fall (2) | R-2 - reversal | E-1 - escape

* - includes one N-4